Vertical developments
Present all the details of the development and the advantages of the region. With the video call inside the tool, the broker serves the client wherever they are.
Got questions about us?
We use cookies to improve your experience on the site. By continuing to browse, you agree to our Privacy Policy.
The client explores the location, surroundings, views, site plan and different perspectives of the development — online, wherever they are, even before visiting the booth.
Present all the details of the development and the advantages of the region. With the video call inside the tool, the broker serves the client wherever they are.
In the interactive site plan, the client clicks on a leisure area and takes a 3D tour of the future environment. The interactive map shows the team which lots are available and their prices.
Each project brings together the features that make sense for the launch — see each one working in a real case.
Lets you change the time of day inside the tour, simulating different lighting conditions and personalizing each client's experience.
Choose a project and explore the tour — each one opens in a new tab.
11 projects
All plans include hosting for 12 months. Renewals and customizations on request.
| Feature | StandardCustomized view and location | PremiumAnimations, reports and advanced tools | Most completeUltra3 periods, VR and sound |
|---|---|---|---|
| 360° views | |||
| General 360° viewHigh view covering the location | 1 period · daytime | 2 periods · + sunset | 3 periods · + night |
| 360° pointsFloors or flyover in land developments | Up to 10 points | Up to 15 per period | Up to 20 per period |
| Location and points of interest | |||
| Points of interestPOIs that showcase the location | Up to 10 | Up to 15 + StreetView | 10 in 5 categories, with filters |
| Sun positionSunrise and sunset + North | Included | Included | Included |
| Demarcation and site planTerrain with humanized site plan | Included | Included | Included |
| Content and materials | |||
| Development contentFloor plans, renderings and videos | Included | Included | Included |
| Access CARD + URLClickable PDF and embeddable short link | Included | Included | Included |
| 3D insertion3D on the terrain of the 360° image | Not included | Included | Included |
| Complete material packageVideo, image, CARD and QR Code | Not included | Not included | Included |
| Interactive tools | |||
| Custom animationsImmersive transition effects | Not included | Included | Enhanced |
| Vertical alignment and mini-mapView and the end of the apartment; mini-map in land developments | Not included | Included | Included |
| Dynamic lot mapInteractive site plan with photos per area | Not included | Included | Included |
| Interactive facadeVisual selection of the floor range | Not included | Not included | Included |
| Availability mapCRM integration | Not included | Not included | Included |
| Ambient soundSound effects per time of day | Not included | Not included | Included |
| Technology and data | |||
| Access reportsUsage data and regions | Not included | Included | Included |
| VR interfaceMeta Quest 3 and similar | Not included | Not included | Included |
| HostingRenewal after the period | 12 months | 12 months | 12 months |

Tell us about the development — Skyline builds the tour with the right features for them.